|
National Drug Code (NDC) Universal 11-digit product identifier for human drugs; each NDC identifies the labeler, product, and trade package size |
||
| Code | Code Description | Notes |
| 00469-0871-20 | 60 mg/20-mL (3mg/mL) in a 20-mL single dose, flip-top glass vials | Packaged individually and in packages of 10 |
| 00469-0871-30 | 90 mg/30-mL (3mg/mL) in a 30-mL single dose, flip-top glass vials | Packaged individually and in packages of 10 |
|
ICD-9-CM Diagnosis Codes Numeric classification descriptive of diseases, injuries, and causes of death, used in hospital outpatient and physician office setting |
||
| Code | Code Description | Notes |
| 391.0 - 391.9 | Rheumatic fever with heart involvement | Assign the appropriate diagnosis code based on medical record documentation. |
| 393 - 398.99 | Chronic rheumatic heart disease | |
| 410.00 - 410.92 | Acute myocardial infarction | |
| 411.0 - 411.89 | Other acute/subacute ischemic heart disease | |
| 412 | Old myocardial infarction | |
| 413.0 - 413.9 | Angina pectoris | |
| 414.00 - 414.07 | Coronary artherosclerosis | |
| 414.2 | Chronic total occlusion of coronary artery | |
| 414.8 | Other chronic ischemic heart disease | |
| 414.9 | Chronic ischemic heart disease, unspec. | |
| 424.0 - 424.3 | Other diseases of endocardium | |
| 425.0 - 425.9 | Cardiomyopathy | |
| 426.10 - 426.3 | Atrioventricular block, other and unspecified | |
| 427.0 - 427.9 | Cardiac dysrythmias | |
| 428.0 - 428.9 | Heart failure | |
| 429.2 | Cardiovascular disease, unspecified | |
| 429.4 | Functional disturbances, cardiac surgery | |
| 440.0 - 440.9 | Atherosclerosis | |
| 746.9 | Unspecified congenital anomaly of heart | |
| 786.50 - 786.59 | Chest pain | |
| 794.30 | Abnormal cardiovascular function study | |
| 996.83 | Complications of transplanted heart | |
| 997.1 | Cardiac complications from a procedure | |
| V17.3 | Family history of ischemic heart disease | |
| V17.49 | Family history of other cardiovascular diseases | |
| V72.81 | Pre-operative cardiovascular exam | |
| V81.10 | Screening for ischemic heart disease | |
|
ICD-9-CM Procedure Codes Numeric classification descriptive of procedures performed in hospital inpatient setting |
||
| Code | Code Description | Notes |
| 89.44 | Other cardiovascular stress test | Assign the appropriate code for the service provided. |
| 99.29 | Injection or infusion of other therapeutic or prophylactic substance | |
| 92.05 | Cardiovascular and hematopoietic scan and radioisotope function study | |
|
Revenue Codes 4-digit codes that all hospitals use to capture cost data by department |
||
| Code | Code Description | Notes |
| 0250 | Pharmacy, General (Inpatient use only) | Some payers, such as Medicare, require certain combinations of revenue codes and HCPCS or CPT* codes to facilitate claims processing. Confirm requirements with local payer policies. |
| 0343 | Nuclear medicine, diagnostic radiopharmaceutical | |
| 0482 | Stress test | |
| 0636 | Drugs requiring detailed coding | |
|
HCPCS Codes 5 digit alpha-numeric code |
||
| Code | Code Description | Notes |
| J0152 | Injection, adenosine for diagnostic use, 30 mg (not to be used to report any adenosine phosphate compounds) | This code represents a partial vial of adenosine. Report the appropriate number of units based on amount of drug provided to the patient. |
|
CPT Codes 5-digit codes that describe procedures and services performed by physicians and other healthcare providers |
||
| NUCLEAR MEDICINE IMAGING | ||
| Code | Code Description | Notes |
| 78460 | Myocardial perfusion imaging; (planar) single study, at rest or stress (exercise and/or pharmacologic), with or without quantification | This series of CPT codes are for the nuclear medicine myocardial perfusion study. Assign the appropriate code(s) for the service provided. |
| 78461 | Myocardial perfusion imaging; multiple studies (planar), at rest and/or stress (exercise and/or pharmacologic), and redistribution and/or rest injection, with or without quantification | |
| 78464 | Myocardial perfusion imaging; tomographic (SPECT), single study (including attenuation correction when performed), at rest or stress (exercise and/or pharmacologic), with or without quantification | |
| 78465 | Myocardial perfusion imaging; tomographic (SPECT), multiple studies (including attenuation correction when performed), at rest and/or stress (exercise and/or pharmacologic) and redistribution and/or rest injection, with or without quantification | |
| 78478 | Myocardial perfusion study with wall motion, qualitative or quantitative study (List separately in addition to code for primary procedure) | |
| 78480 | Myocardial perfusion study with ejection fraction (List separately in addition to code for primary procedure) | |
| STRESS TEST | ||
| 93015 | Cardiovascular stress test using maximal or submaximal treadmill or bicycle exercise, continuous electrocardiographic monitoring, and/or pharmacological stress; with physician supervision, with interpretation and report | This series of CPT codes are for the stress test performed in conjunction with the nuclear medicine myocardial perfusion study. Pick the appropriate code for the service provided. |
| 93016 | Cardiovascular stress test using maximal or submaximal treadmill or bicycle exercise, continuous electrocardiographic monitoring, and/or pharmacological stress; physician supervision only, without interpretation and report | |
| 93017 | Cardiovascular stress test using maximal or submaximal treadmill or bicycle exercise, continuous electrocardiographic monitoring, and/or pharmacological stress; tracing only, without interpretation or report | |
| 93018 | Cardiovascular stress test using maximal or submaximal treadmill or bicycle exercise, continuous electrocardiographic monitoring, and/or pharmacological stress; interpretation and report only | |
*Current Procedural Terminology (CPT), Professional Edition, 2009. American Medical Association, 2008. All rights reserved. No fee schedules, basic units, relative values, or related listings are included in CPT. The AMA assumes no responsibility for the data contained herein. CPT is a registered trademark of the American Medical Association.
IMPORTANT INFORMATION: The coding, coverage, and payment information contained herein is gathered from various resources, general in nature, and subject to change without notice. Third-party payment for medical products and services is affected by numerous factors. It is always the provider’s responsibility to determine the appropriate healthcare setting and to submit true and correct claims for those products and services rendered. Providers should contact third-party payers for specific information on their coding, coverage, and payment policies. Information and materials provided by ARS are to assist healthcare providers, but the responsibility to determine coverage, reimbursement, and appropriate coding for a particular patient and/or procedure remains at all times with the provider. Information provided should in no way be considered a guarantee of coverage or reimbursement for any product or service.
1. Red book for Windows; Version 61127; January 2009 (Quarterly Release); 2009 International Classification of Diseases, 9th Revision, Clinical Modification, Sixth Edition. Ingenix,2008;2009 Healthcare Common Procedure Coding system; CMS, Revenue to Cost Center Crosswalk; American Medical Association (AMA) Current Procedural Terminology(CPT) Copyright 2008









